![]() |
||||||||||||||||
| Amsale | ||||||||||||||||
| 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
| Bust | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.5 | 40.0 | 41.5 | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 |
| Waist | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.5 | 32.0 | 33.5 | 35.0 | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 |
| Hips | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.5 | 43.0 | 44.5 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 |
| After Six, Dessy | ||||||||||||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||
| Bust | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.5 | 40.0 | 41.5 | 43.5 | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | |
| Waist | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.5 | 32.0 | 33.5 | 35.5 | 37.5 | 40.5 | 43.5 | 46.5 | 49.5 | |
| Hips | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.5 | 42.0 | 43.5 | 45.5 | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | |
| Jim Hjelm | (Styles 5550 and up) - Fall 2005 Collection and up | |||||||||||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||
| Bust | n/a | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.5 | 39.0 | 40.5 | 42.0 | 44.0 | 46.0 | 48.0 | 51.0 | 54.0 | |
| Waist | n/a | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.5 | 31.0 | 32.5 | 34.0 | 36.0 | 38.0 | 40.0 | 43.0 | 46.0 | |
| Hips | n/a | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.5 | 41.0 | 42.5 | 44.0 | 46.0 | 48.0 | 50.0 | 53.0 | 56.0 | |
| Bill Levkoff | ||||||||||||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||
| Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39.5 | 41.0 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | |
| Waist | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31.0 | 32.5 | 34.0 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | |
| Hips | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42.0 | 43.5 | 45.0 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | |
| Wtoo | ||||||||||||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | |||
| Bust | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.5 | 41.0 | 42.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | ||
| Waist | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.5 | 33.0 | 34.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | ||
| Hips | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42.0 | 43.5 | 44.75 | 44.75 | 46.75 | 48.75 | 50.75 | 52.75 | ||
|
|
|
PLEASE
NOTE: Bridal apparel,
Bridal gowns, bridesmaids, flower girl dresses and formal wear are international
sizing and not US sizing and will fit smaller than regular day
clothes. They generally fit approximately one and occasionally two sizes
smaller. |
|
BUST
Measure around the widest
part of the back, straight across the fullest part of the bust, not under
the bust line. Be aware that wearing no bra versus a strapless or regular
bra can make quite a difference in measurements. Do not use your bra size
measurement. |
|
WAIST
Measure around your natural
waistline. Make sure you're not holding your stomach in while you take the
measurement. Leave one finger under the measuring tape so that the tape
can be moved. You want the dress to fit comfortably around the waist. |
|
HIPS
Measure around the fullest
part of your hips. Put your thumbs at your natural waist and rest your
hands on your hips. The tips of your fingers should be the area to measure
for your hips. |